Gulle Atma 5,000kg U18 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 5 | 316 | BENGIALP TUZCUOGULLARI | GAZIANTEP | 11.46 | 1 | 10.66 | X | 11.46 | |||||||
| 11 | 298 | DAVUT GUREL | TOKAT | 11.42 | 2 | 10.70 | 10.93 | 11.42 | |||||||
| 4 | 322 | EREN TURKOGLU | ISTANBUL | 11.32 | 3 | 11.08 | 10.45 | 11.32 | |||||||
| 6 | 292 | MUHAMMED IRAN | ADANA | 10.44 | 4 | 9.15 | 10.44 | 10.09 | |||||||
| 9 | 314 | MUSTAFA ANIL KORKMAZ | CANAKKALE | 10.33 | 5 | 10.33 | 10.19 | 9.73 | |||||||
| 2 | 319 | BARCA DUSUNCELI | ANKARA | 10.09 | 6 | 8.74 | 8.48 | 10.09 | |||||||
| 10 | 305 | BATUHAN ARDA EROL | ANKARA | 10.00 | 7 | 9.18 | 10.00 | 9.56 | |||||||
| 1 | 295 | EMIRHAN EFE | SIVAS | 9.75 | 8 | 9.75 | 9.44 | 9.75 | |||||||
| 8 | 307 | HASAN CAN | CANAKKALE | 9.52 | 9 | 9.52 | 8.65 | 9.45 | |||||||
| 7 | 304 | HAYDAR ARIZ | TOKAT | 9.22 | 10 | 9.22 | 9.11 | 8.93 | |||||||
| 12 | 293 | YASIN SOSA | BILECIK | 8.93 | 11 | 8.93 | 8.88 | X | |||||||
| 3 | 326 | ABDULKADIR TASKIRAN | BILECIK | 8.54 | 12 | 7.50 | 8.54 | 8.29 |
