Uc adim Atlama U20 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 425 | BATUHAN CAKIR | ISTANBUL-KAMP | 14.77 | 1 | 14.66 | 14.68 | 14.55 | 14.77 | 14.62 | 14.73 | ||||
| 7 | 12 | ONUR CAPAROGLU | ADANA | 14.55 | 2 | 14.55 | X | X | 14.15 | X | X | ||||
| 6 | 14 | SAMET SAGLAM | ADANA | 14.42 | 3 | 14.04 | 14.22 | 14.42 | 13.17 | 12.04 | 14.08 | ||||
| 4 | 474 | HALIL OGURLU | IZMIR | 13.90 | 4 | 13.17 | 13.52 | 13.56 | X | 13.90 | X | ||||
| 5 | 556 | ALI COLAK | KUTAHYA | 13.62 | 5 | 13.48 | 13.60 | X | 13.60 | 13.62 | X | ||||
| 3 | 585 | BATTAL CAN BUDAK | MERSIN | 13.42 | 6 | 13.06 | X | 13.42 | X | X | 13.38 | ||||
| 2 | 692 | SAMET KURSAT | KAHRAMANMARAS | 13.21 | 7 | 12.63 | 13.21 | 12.45 | 13.06 | 12.31 | 12.46 | ||||
| 1 | 370 | MESUT BULBUL | ISTANBUL | 12.91 | 8 | X | 12.91 | 12.63 | 12.87 | 12.77 | 12.53 | ||||
| 0 | 104 | GOKTUG DAGDEVIREN | BALIKESIR | 12.74 | 9 | 12.60 | 12.74 | ||||||||
| 0 | 519 | MUHAMMET FATIH TOSUN | KIRIKKALE | 12.72 | 10 | 12.62 | X | 12.72 | |||||||
| 0 | 610 | BERKANT YAMAN | SAKARYA | 12.65 | 11 | 12.65 | 12.42 | X |
