3000 metre U20 E, Heat:2 of 3 ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 9 25 ALICAN BULUT ANKARA 8:52.77
2 11 122 SERTAN UYANIK BITLIS 8:53.25
3 14 641 HUSEYIN IBRAHIM OZTURK SINOP 8:59.68
4 4 501 MEHMET FIDAN KARAMAN 9:00.71
5 3 525 BEYTULLAH KAYA KIRSEHIR 9:01.35
6 7 197 ENBIYA YAZICI ERZURUM 9:01.77
7 12 119 FERHAT OZDEMIR BITLIS 9:15.20
8 2 526 HALIT TAS KIRSEHIR 9:19.38
9 10 401 SEZER KARATEKIN ISTANBUL 9:31.03
10 6 124 YUSUF OZACAN BITLIS 9:44.81
1 566 MUSTAFA EREN CAMURDIK KUTAHYA DNS
5 418 YUSUF BAYSAL ISTANBUL DNS
8 570 SAMET ALTUN KUTAHYA DNS
13 696 MUKREMIN RAMAZANOGLU ISTANBUL DNF