Sirikla Atlama U20 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 3m40 | 3m50 | 3m60 | 3m70 | 3m80 | 3m90 | 4m00 | 4m05 | 4m10 | 4m15 | 4m20 | 4m25 | 4m30 | 4m35 | 4m40 | 4m45 | 4m50 | 4m55 | 4m60 | 4m65 | 4m70 | Info | Video |
| 0 | 456 | BATUHAN ALKAN | IZMIR | 4.60 | 1 | 0 | 0 | x0 | xxx | |||||||||||||||||||||
| 0 | 554 | YUNUS EMRE KIZIL | KONYA | 4.60 | 2 | 0 | 0 | x0 | 0 | x0 | xx0 | xxx | ||||||||||||||||||
| 0 | 672 | OMER FARUK CANAKCI | TRABZON | 4.50 | 3 | 0 | x0 | 0 | 0 | - | xxx | |||||||||||||||||||
| 0 | 481 | MERT ACIK | IZMIR | 4.40 | 4 | x0 | 0 | - | x0 | - | xxx | |||||||||||||||||||
| 0 | 3 | CUMALI SEVINC | ADANA | 4.20 | 5 | x0 | - | X0-- | - | 0 | - | - | xxx | |||||||||||||||||
| 0 | 552 | TALHA UYSAL | KONYA | 4.10 | 6 | 0-- | --- | 0 | 0-- | xxx | ||||||||||||||||||||
| 0 | 389 | OSMAN MERCIMEK | ISTANBUL | 4.00 | 7 | 0-- | --- | 0-- | xxx | |||||||||||||||||||||
| 0 | 548 | LUTFI ATALAY | KONYA | 3.80 | 8 | 0-- | 0-- | 0 | 0 | xxx | ||||||||||||||||||||
| 0 | 16 | SULEYMAN CAN TUTSOY | ADANA | 3.80 | 9 | X0- | --- | XXX | ||||||||||||||||||||||
| 0 | 550 | NECMETTIN KISALAR | KONYA | 3.70 | 10 | 0-- | 0-- | 0 | 0 | xxx |
