Uzun Atlama Buy E ( B grubu) ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 448 | YAVUZ SALKACI | ISTANBUL-KAMP | 7.04 | 1 | 6.60 | 7.04 | 5.88 | 6.92 | 6.84 | X | ||||
| 7 | 460 | BORA KARADANA | IZMIR | 6.75 | 2 | X | 6.58 | 6.60 | 6.64 | 6.58 | 6.75 | ||||
| 3 | 71 | SULEYMAN AKAR | ANKARA | 6.56 | 3 | 6.32 | X | 6.29 | X | 6.56 | X | ||||
| 6 | 571 | SERKAN ALTUN | KUTAHYA | 6.50 | 4 | 6.26 | 6.50 | 6.28 | 5.04 | ||||||
| 5 | 253 | DENIZCAN AKTAS | GIRESUN | 6.47 | 5 | 6.47 | 6.43 | 4.71 | 6.08 | ||||||
| 4 | 633 | MAJD GHASHIM | SAMSUN | 6.38 | 6 | X | X | 6.38 | 6.34 | X | 5.96 | ||||
| 2 | 57 | MUSTAFA OZ | ANKARA | 6.29 | 7 | 6.03 | 6.29 | 6.13 | X | 6.26 | X | ||||
| 1 | 47 | KAAN TOKLU | ANKARA | 6.01 | 8 | 5.97 | X | 5.07 | 5.54 | 6.01 | 5.64 | ||||
| 0 | 45 | IRFAN CALKAN | ANKARA | 5.87 | 9 | 5.87 | 5.78 | 5.64 | |||||||
| 0 | 40 | FURKAN GOKSOY | ANKARA | 5.78 | 10 | 5.72 | 5.78 | ||||||||
| 0 | 56 | MUSTAFA MERTCAN | ANKARA | 5.74 | 11 | 5.35 | 5.74 | 5.68 |
