Yuksek Atlama U20 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m70 | 1m75 | 1m80 | 1m85 | 1m90 | 1m93 | 1m96 | 1m99 | 2m02 | 2m05 | Info | Video |
| 0 | 426 | BATUHAN ONDER | ISTANBUL-KAMP | 2.02 | 1 | 0-- | 0-- | 0-- | 0-- | 0-- | 0-- | XXX | |||||||
| 0 | 117 | BEDIRHAN ALPAGU | BINGOL | 1.99 | 2 | 0-- | 0-- | --- | XX0 | XX0 | XXX | ||||||||
| 0 | 94 | SEDAT TUNAHAN TORUN | AYDIN | 1.96 | 3 | 0-- | 0-- | 0-- | --- | XX0 | XXX | ||||||||
| 0 | 594 | NIHAT CAN DOST | MERSIN | 1.93 | 4 | 0-- | 0-- | 0-- | 0-- | XXX | |||||||||
| 0 | 609 | AHMET CIHAN YAY | SAKARYA | 1.93 | 5 | 0-- | 0-- | 0-- | XX0 | XXX | |||||||||
| 0 | 539 | HUSEYIN MERT SOLMAZ | KOCAELI | 1.90 | 6 | 0-- | --- | 0-- | X0- | XXX | |||||||||
| 0 | 409 | TEOMAN DORUK KARADAG | ISTANBUL | 1.75 | 7 | XX0 | 0-- | XXX | |||||||||||
| 0 | 555 | ADIL KARAKAS | KUTAHYA | 0.00 | XXX |
