Gulle Atma 3,000kg U18 K ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 8 | 521 | BUSRA HATUN EKINCI | TOKAT | 14.34 | 1 | 14.34 | 13.65 | 14.15 | 14.08 | 13.99 | X | ||||
| 9 | 31 | ECE NARTTURK | ADANA | 14.32 | 2 | X | 14.32 | X | X | X | X | ||||
| 7 | 485 | MINE KAHRAMAN | SAKARYA | 12.46 | 3 | 11.71 | 12.23 | 11.70 | X | 11.89 | 12.46 | ||||
| 6 | 424 | GOKCE ERKEN | BURSA | 11.86 | 4 | 11.86 | X | - | 11.85 | X | X | ||||
| 2 | 959 | AYSENUR CELIK | ISTANBUL-KAMP | 11.29 | 5 | 10.62 | 10.42 | 10.36 | 11.29 | 10.16 | 11.28 | ||||
| 4 | 29 | BERIVAN UGURLU | ADANA | 11.08 | 6 | 9.90 | 10.70 | X | 11.08 | - | - | ||||
| 5 | 1935 | BEYZA KARAASLAN | KAYSERI | 10.27 | 7 | 10.27 | X | 9.74 | X | 9.34 | 9.46 | ||||
| 3 | 502 | SILA KOC | SIVAS | 10.21 | 8 | 9.94 | 9.62 | 10.21 | X | 10.13 | X | ||||
| 9 | 943 | YASEMEN BEKIL | ISTANBUL | 0.00 |
