Yuksek Atlama U16 E (2004) ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m40 | 1m45 | 1m50 | 1m55 | 1m58 | 1m61 | 1m64 | 1m67 | 1m69 | 1m71 | 1m73 | 1m75 | 1m77 | 1m79 | 1m83 | 1m87 | Info | Video |
| 0 | 583 | YAGIZ GUNDUZ | KIRKLARELI | 1.83 | 1 | 0---- | -0--- | --0-- | X0-XX | X | |||||||||||||||
| 0 | 250 | HAKAN SEVKI TORUN | ERZINCAN | 1.77 | 2 | 0--0- | -0--0 | --0-- | 0--0- | -0--X | 0-XX0 | XX0XX | X | ||||||||||||
| 0 | 551 | ATILLA GOKTUG | KAYSERI | 1.75 | 3 | 0--0- | -0--- | ----- | 0--0- | ----0 | --X0- | ---XX | X | ||||||||||||
| 0 | 562 | HAKKI BURAK YILMAZ | KAYSERI | 1.75 | 4 | 0--0- | -0--- | ----- | X0-0- | ----0 | --X0- | ---XX | X | ||||||||||||
| 0 | 94 | YUNUS EMRE ERDEGER | ANKARA | 1.71 | 5 | 0--0- | -0--0 | --0-- | 0--XX | 0XXX | |||||||||||||||
| 0 | 184 | EBUBEKIR ERDOGAN | BURSA | 1.69 | 6 | 0--0- | ----0 | --0-- | XXX | ||||||||||||||||
| 0 | 289 | ALICAN POLAT | GAZIANTEP | 1.69 | 7 | 0--0- | -0--0 | --0-- | XX0X0 | -XXX | |||||||||||||||
| 0 | 168 | AHMET YIGIT AKKALAY | BURSA | 1.69 | 8 | 0--0- | -XX0X | X0XXX | |||||||||||||||||
| 0 | 781 | ERTUGRUL SAHIN | TOKAT | 1.67 | 9 | 0--0- | -0--0 | --0-- | 0--0- | -X0-X | XX | ||||||||||||||
| 0 | 343 | ALI OSMAN KARAARSLAN | ISTANBUL | 1.61 | 10 | -0- | |||||||||||||||||||
| 0 | 187 | EMRE KAAN FIRINCI | BURSA | 1.61 | 11 | X0-X0 | -0--X | X0XX0 | |||||||||||||||||
| 0 | 738 | MERT ALI CIRPAR | SAKARYA | 1.50 | 12 | 0--0- | -X0-X | XX | |||||||||||||||||
| 0 | 762 | ABDULKERIM TURUS | SANLIURFA | 1.50 | 13 | XX00- | -X0-X | XX | |||||||||||||||||
| 0 | 754 | IBRAHIM BERKE OZTURK | SIVAS | 1.45 | 14 | 0--0- | -XXX | ||||||||||||||||||
| 0 | 489 | DERIN HANOGLU | IZMIR | 1.45 | 15 | X0-XX | 0XXX |
