Sirikla Atlama U16 K (2004-5-6-7) ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m60 | 1m70 | 1m80 | 1m90 | 2m00 | 2m10 | 2m20 | 2m30 | 2m40 | 2m50 | 2m60 | 2m70 | 2m75 | 2m80 | 2m85 | 2m90 | 2m95 | 3m00 | 3m05 | 3m10 | 3m15 | 3m20 | 3m25 | 3m30 | 3m35 | 3m40 | 3m45 | 3m50 | Info | Video |
| 0 | 743 | SILA SIMAY HARMAN | SAKARYA | 3.40 | 1 | X0 | - | - | - | 0 | - | - | - | 0 | - | 0 | - | 0 | - | XXX | |||||||||||||||||
| 0 | 71 | DENIZ TUNC | ANKARA | 3.05 | 2 | X0 | - | - | 0 | - | 0 | - | X0 | X0 | XXX | ||||||||||||||||||||||
| 0 | 433 | NIL BUYUKBAYRAKTAR | ISTANBUL | 2.90 | 3 | 0 | - | 0 | X0 | - | X0 | - | X0 | - | XXX | ||||||||||||||||||||||
| 0 | 514 | RANA SU CAKIR | IZMIR | 2.70 | 4 | 0 | - | 0 | 0 | - | XXX | ||||||||||||||||||||||||||
| 0 | 487 | CEMILE GUNER | IZMIR | 2.70 | 5 | 0 | - | 0 | - | 0 | X0 | XXX | |||||||||||||||||||||||||
| 0 | 510 | MIYASE GEZER | IZMIR | 2.50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | XXX | |||||||||||||||||||||||||
| 0 | 511 | NAZLI OZDEMIR | IZMIR | 2.50 | 7 | 0 | - | X0 | 0 | XXX | |||||||||||||||||||||||||||
| 0 | 521 | YAGMUR ACAR | IZMIR | 2.50 | 8 | 0 | 0 | 0 | X0 | 0 | X0 | XXX | |||||||||||||||||||||||||
| 0 | 505 | IKIM ZOR | IZMIR | 2.50 | 9 | 0 | - | XX0 | XX0 | XXX | |||||||||||||||||||||||||||
| 0 | 542 | MERVE AKAN | KARAMAN | 2.40 | 10 | 0 | - | - | - | X0 | - | 0 | - | 0 | XXX |
