Gulle Atma 4,000kg U16 E (B Gurubu) ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 13 | 520 | UTKU KOSE | IZMIR | 14.86 | 1 | 14.86 | X | 14.54 | X | ||||||
| 11 | 796 | MUSTAFA EFE KURU | TRABZON | 13.78 | 2 | 13.51 | 13.78 | X | 13.75 | ||||||
| 15 | 810 | VEYSEL TUNAHAN ULKER | USAK | 13.75 | 3 | X | 13.75 | X | 12.81 | ||||||
| 12 | 266 | ARDA KARACA | ESKISEHIR | 13.40 | 4 | 12.66 | 12.48 | 13.40 | 12.44 | ||||||
| 9 | 222 | VELI YELSALI | BURSA | 12.78 | 5 | 12.78 | 12.38 | 11.91 | 8.36 | ||||||
| 14 | 481 | ATA KOYMAN | IZMIR | 11.90 | 6 | 11.90 | 10.94 | 10.65 | 11.45 | ||||||
| 1 | 148 | RECEP YASIN AKDAS | BILECIK | 11.63 | 7 | 11.63 | 11.43 | 11.58 | 10.82 | ||||||
| 8 | 44 | AHMET KAAN KOSE | AMASYA | 11.57 | 8 | X | X | 11.08 | 11.57 | ||||||
| 4 | 18 | BARIS ALKAN | ADIYAMAN | 10.80 | 9 | 10.63 | 10.62 | 10.80 | X | ||||||
| 5 | 761 | YAKUP YAPRAK | SIVAS | 10.77 | 10 | X | 9.63 | 9.96 | 10.77 | ||||||
| 10 | 740 | MUSTAFA YUNAK | SAKARYA | 10.76 | 11 | 10.76 | 9.73 | 10.69 | 10.00 | ||||||
| 7 | 564 | HARUN KAPCAK | KAYSERI | 10.55 | 12 | 10.49 | 10.39 | 10.55 | 10.07 | ||||||
| 2 | 425 | MUHAMMED DOGUKAN ZENGIN | ISTANBUL | 9.56 | 13 | X | 7.96 | 9.56 | 9.10 | ||||||
| 3 | 470 | YUNUS EMRE ATALAY | ISTANBUL | 8.89 | 14 | 8.82 | 8.89 | X | X | ||||||
| 6 | 782 | FERHAT BOZDEMIR | TOKAT | 7.96 | 15 | X | 7.57 | 7.55 | 7.96 |
