Gulle Atma 3,000kg U16 K (2005-6-7) ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 9 | NAFIYA ALISAN | ADANA | 10.27 | 1 | 9.42 | 9.83 | 10.27 | 9.81 | ||||||
| 2 | 270 | ESMANUR KANAL | ESKISEHIR | 10.18 | 2 | 9.88 | 10.05 | 10.18 | 10.17 | ||||||
| 3 | 387 | ESMANUR COKLUK | ISTANBUL | 9.70 | 3 | 9.49 | 8.91 | 9.70 | 8.45 | ||||||
| 4 | 290 | ASLI SOYLEMEZ | GAZIANTEP | 9.44 | 4 | 8.61 | X | 9.44 | 8.95 | ||||||
| 5 | 210 | NISA ZEYCAN KOSE | BURSA | 9.43 | 5 | 9.03 | 9.29 | 8.64 | 9.43 | ||||||
| 6 | 297 | EMINENUR SIMSEK | GAZIANTEP | 9.36 | 6 | 8.46 | 8.60 | 9.36 | 8.02 | ||||||
| 7 | 49 | ELIF SENA HOCA OGLU | AMASYA | 8.31 | 7 | 7.88 | 8.31 | 7.91 | 8.10 | ||||||
| 8 | 794 | BUSRA ISIL BIRINCI | TRABZON | 8.30 | 8 | 8.30 | X | X | X | ||||||
| 9 | 242 | NISA AKDAG | EDIRNE | 7.69 | 9 | 6.87 | 7.27 | 7.69 | 7.20 | ||||||
| 10 | 25 | SAKINE CALISKAN | ADIYAMAN | 7.44 | 10 | 7.44 | 7.06 | 7.07 | 7.42 | ||||||
| 11 | 670 | KADER HANIM GUNDUZ | MERSIN | 6.54 | 11 | X | X | 6.54 | X | ||||||
| 12 | 770 | SEHRIVAN GORAN | SIRNAK | 6.45 | 12 | X | 5.82 | 6.45 | 6.31 | ||||||
| 15 | 741 | OZLEM KOCABEY | SAKARYA | 6.11 | 13 | 5.99 | 6.11 | 5.75 | 5.82 | ||||||
| 13 | 213 | RUMEYSA AYDIN | BURSA | 5.64 | 14 | 5.41 | 5.37 | 5.51 | 5.64 | ||||||
| 16 | 515 | SECIL DINCER | IZMIR | 5.55 | 15 | 5.46 | X | X | 5.55 | ||||||
| 14 | 469 | YASEMIN ORUC | ISTANBUL | 0.00 | DNS |
