Heptatlon Sirikla Atlama U18 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 2m00 | 2m10 | 2m20 | 2m30 | 2m40 | 2m50 | 2m60 | 2m70 | 2m80 | 2m90 | Info | Video |
| 0 | 989 | UFUK AKKAYA | BALIKESIR | 2.80 | 1 | 0 | - | 0 | x0 | 0 | 0 | 0 | 0 | x0 | xxx | ||||
| 0 | 1000 | MUHAMMED IRAN | ADANA | 2.70 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 | xxx | |||||
| 0 | 949 | EREN TURKOGLU | ISTANBUL | 2.50 | 3 | 0 | - | 0 | 0 | xx0 | 0 | xxx | |||||||
| 0 | 966 | HASAN CAN | CANAKKALE | 2.50 | 4 | 0 | 0 | 0 | 0 | xx0 | xx0 | xxx | |||||||
| 0 | 906 | EMIRHAN EFE | SIVAS | 2.40 | 5 | 0 | 0 | 0 | x0 | 0 | xxx | ||||||||
| 0 | 997 | BATUHAN ARDA EROL | ANKARA | 2.40 | 5 | 0 | 0 | 0 | x0 | 0 | xxx | ||||||||
| 0 | 958 | BENGIALP TUZCUOGULLARI | GAZIANTEP | 2.30 | 7 | 0 | 0 | 0 | 0 | xr | |||||||||
| 0 | 904 | DAVUT GUREL | TOKAT | 2.30 | 8 | 0 | 0 | 0 | x0 | xxx | |||||||||
| 0 | 980 | YASIN SOSA | BILECIK | 2.30 | 8 | 0 | 0 | 0 | x0 | xxx | |||||||||
| 0 | 901 | HAYDAR ARIZ | TOKAT | 2.30 | 10 | 0 | 0 | 0 | xx0 | xxx | |||||||||
| 0 | 965 | MUSTAFA ANIL KORKMAZ | CANAKKALE | 2.30 | 11 | 0 | x0 | 0 | xx0 | xxx | |||||||||
| 0 | 998 | BARCA DUSUNCELI | ANKARA | 2.10 | 12 | xx0 | 0 | xxx | |||||||||||
| 0 | 940 | MUHAMMED YUSAH ARVAS | ISTANBUL | DNS | |||||||||||||||
| 0 | 899 | SAHIN CIGDEM | TOKAT | 0.00 | xxx | ||||||||||||||
| 0 | 988 | ABDULKADIR TASKIRAN | BILECIK | 0.00 | xxx | ||||||||||||||
| 0 | 955 | BERAT DEMIR | ISTANBUL | 0.00 | xr |
