Heptatlon Gulle Atma 5,000kg U18 E ; Official result
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 899 | SAHIN CIGDEM | TOKAT | 11.35 | 1 | 11.35 | 10.34 | 10.06 | |||||||
| 2 | 958 | BENGIALP TUZCUOGULLARI | GAZIANTEP | 11.31 | 2 | 10.40 | 11.31 | 10.25 | |||||||
| 3 | 904 | DAVUT GUREL | TOKAT | 10.87 | 3 | 10.09 | 10.64 | 10.87 | |||||||
| 4 | 989 | UFUK AKKAYA | BALIKESIR | 10.59 | 4 | X | 10.50 | 10.59 | |||||||
| 5 | 1000 | MUHAMMED IRAN | ADANA | 9.95 | 5 | 9.56 | 9.72 | 9.95 | |||||||
| 6 | 997 | BATUHAN ARDA EROL | ANKARA | 9.90 | 6 | 9.90 | 9.89 | 9.67 | |||||||
| 7 | 965 | MUSTAFA ANIL KORKMAZ | CANAKKALE | 9.72 | 7 | 9.45 | 9.72 | 9.51 | |||||||
| 8 | 949 | EREN TURKOGLU | ISTANBUL | 9.60 | 8 | 9.60 | X | X | |||||||
| 9 | 906 | EMIRHAN EFE | SIVAS | 9.53 | 9 | 9.18 | 9.53 | 9.50 | |||||||
| 10 | 901 | HAYDAR ARIZ | TOKAT | 9.27 | 10 | 9.06 | 9.27 | 8.71 | |||||||
| 11 | 980 | YASIN SOSA | BILECIK | 9.20 | 11 | 9.20 | 8.65 | 8.81 | |||||||
| 12 | 966 | HASAN CAN | CANAKKALE | 8.92 | 12 | X | 8.92 | 8.20 | |||||||
| 13 | 988 | ABDULKADIR TASKIRAN | BILECIK | 8.15 | 13 | X | 6.89 | 8.15 | |||||||
| 14 | 998 | BARCA DUSUNCELI | ANKARA | 6.16 | 14 | 6.16 | X | X | |||||||
| 15 | 955 | BERAT DEMIR | ISTANBUL | 4.92 | 15 | 4.92 | X | X | |||||||
| 16 | 940 | MUHAMMED YUSAH ARVAS | ISTANBUL | 0.00 | X | X | X |
