800 metre U18 E, Heat:15 of 15 ; Official result since 15:46

Rank Lane ID Name Team Cat Result Info Video
1 9 1509 MUHAMMED ENES YALCIN IST U18 1:54.16
2 8 1494 OMER HAMZA YALCIN IST U18 1:56.19
3 7 1749 HALIL YAKAR DNZ U18 1:56.50
4 1 1705 EYYUP CAN ARAS ERZ U18 1:56.96
5 3 1702 OMER ASLAN ERZ U18 1:57.16
6 6 1660 HIZIR CAKIR UNLU GZN U18 1:57.46
7 2 1145 ARDA YUTTAS KKTC U18 2:01.27
8 4 1478 TAYYIP ORHAN IST U18 2:01.67
5 1711 ATAKAN ENES CICEK ERZ U18 DNS