1500 metre U18 E, Heat:9 of 9 ; Official result since 17:18

Rank Lane ID Name Team Cat Result Info Video
1 13 1509 MUHAMMED ENES YALCIN IST U18 3:59.60
2 10 1711 ATAKAN ENES CICEK ERZ U18 4:00.60
3 6 1164 BARIS ATILLA VAN U18 4:00.88
4 5 1362 ONUR EFE BARBAROS KYS U18 4:01.84
5 2 1190 MUHAMMED ARDA KIRATIK SVS U18 4:02.09
6 8 1749 HALIL YAKAR DNZ U18 4:02.21
7 12 1518 MEHMETCAN KAPAGAN IST U18 4:05.39
8 4 1644 SALIH OZDEMIR GZN U18 4:06.33
9 9 1170 ADEM SAYIR VAN U18 4:06.59
10 7 1695 AHMET BERHA EKMEKCI ESK U18 4:09.49
11 1 1710 ATALAY KARAKAS ERZ U18 4:14.69
14 1404 SEMIH SAFA ARMUTCU KRM U18 DNF
11 1494 OMER HAMZA YALCIN IST U18 DNF
3 1484 SEFA KARAKAYA IST U18 DNS