3000 metre Buy E, Heat:3 of 3 ; Official result since 16:10

Rank Lane ID Name Team Cat Result Info Video
1 16 682 AYETULLAH ASLANHAN BTLS Buy 8:03.69
2 8 791 SALIH TEKSOZ ISTN Buy 8:03.76
3 15 894 ALI TUNC VAN Buy 8:04.86
4 13 724 ABDULHALIK CAGIRAN ISTN Buy 8:05.82
5 1 677 CUMA OZCAN BLKS Buy 8:07.85
6 17 661 MURAT EMEKTAR ANKR Buy 8:10.37
7 10 830 KIYASETTIN KARA KYSR Buy 8:11.83
8 14 709 ISMAIL TASYUREK ERZR Buy 8:14.88
9 3 887 MERVAN HAYKIR SRNK Buy 8:15.36
10 4 647 DIYAR ERGUVEN ANKR Buy 8:18.78
11 5 700 MEHMET KALYONCU CRUM Buy 8:27.93
12 7 721 MOHAMMED ABDULLAH MAHAL IRQ Buy 8:36.20
13 2 716 FURKAN KANLI GZNT Buy 8:40.65
14 6 673 YUNUS EMRE AKKUS ANKR Buy 8:42.99
15 19 886 DENIZ CETIN SNLR Buy 8:56.21
16 18 668 RECEP BERK SENYURT ANKR Buy 9:13.27
9 826 UTKU GOLER KARS Buy DNF
11 708 IBRAHIM KARATEKER ERZR Buy DNS
12 748 EMIN BERKE MURATHAN ISTN Buy DNS