1500 metre Buy E, Heat:3 of 4 ; Official result since 17:55

Rank Lane ID Name Team Cat Result Info Video
1 12 829 HALIL SADE KYSR Buy 3:52.32
2 13 887 MERVAN HAYKIR SRNK Buy 3:52.78
3 9 658 MEHMET EMIN EGILMEZ ANKR Buy 3:54.62
4 5 705 BARAN KARA ERZC Buy 3:55.95
5 11 732 AYETULLAH BAZ ISTN Buy 4:00.43
6 10 794 SULTAN ORHAN ISTN Buy 4:00.71
7 8 884 OMER FINDIK SVAS Buy 4:01.45
8 7 637 EMIR MURAT BUYUKABACI AFYK Buy 4:09.43
9 6 827 YUNUS EMRE YILDIZ KARS Buy 4:13.38
1 761 HACI SEBAHATTIN CAVGA ISTN Buy DNF
2 868 MUHAMMED POLAT MUS Buy DNF
3 792 SERCAN AYDIN ISTN Buy DNF
4 728 ALIHAN YILGIN ISTN Buy DNS