1500 metre U20 E, Heat:3 of 5 ; Official result since 17:13

Rank Lane ID Name Team Cat Result Info Video
1 4 451 ADEM SAYIR VAN U20 4:04.40
2 5 252 HALIL YAKAR DNZL U20 4:08.00
3 12 274 AHMET BERHA EKMEKCI ESKS U20 4:09.20
4 7 273 YIGITCAN DEMIR ERZR U20 4:13.80
5 6 271 OZCAN AKIN ERZR U20 4:15.80
6 8 288 AHMED ELHARDEN HTAY U20 4:15.80
7 2 202 EFE SULEYMAN OZDEMIR ANKR U20 4:18.40
8 10 232 BILAL YILMAZ BTLS U20 4:20.00
9 11 382 UMUT GOLER KARS U20 4:27.90
10 3 278 ABDULLAH SAMET DOGAN GZNT U20 4:32.70
1 380 DENIZ DASDEMIR KARS U20 DIS
9 234 HARUN YAHYA KASABURI BTLS U20 DNF