Time schedule for U20 Ligi Final
1
| Time | Event name | Phase | Cat | E/K | # Partic | # Heats | Status | Time |
| 14:00 | Cekic Atma 4,000kg U20 Women | E Final | U20 | W | 8 | 1 | Checked | 11:18 |
| 14:30 | Sirikla Atlama U20 Men | E Final | U20 | M | 8 | 1 | Checked | 11:48 |
| 15:05 | 400m Engelli 0,762m U20 Women | E Final | U20 | W | 8 | 1 | Checked | 08:53 |
| 15:10 | Uzun Atlama U20 Women | E Final | U20 | W | 8 | 1 | Checked | 09:24 |
| 15:15 | Disk Atma 1,750kg U20 Men | E Final | U20 | M | 8 | 1 | Checked | 13:29 |
| 15:20 | 400m Engelli 0,914m U20 Men | E Final | U20 | M | 8 | 1 | Checked | 09:24 |
| 15:35 | Gulle Atma 4,000kg U20 Women | E Final | U20 | W | 8 | 1 | Checked | 10:41 |
| 15:40 | 200 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 07:55 |
| 15:50 | 200 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 08:54 |
| 15:55 | Cekic Atma 6,000kg U20 Men | E Final | U20 | M | 8 | 1 | Checked | 12:05 |
| 16:00 | Sirikla Atlama U20 Women | E Final | U20 | W | 8 | 1 | Checked | 09:38 |
| 16:00 | 800 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 08:06 |
| 16:10 | 1500 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 09:14 |
| 16:20 | Uc adim Atlama U20 Men | E Final | U20 | M | 8 | 1 | Checked | 11:30 |
| 16:25 | 3000 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 09:01 |
| 16:30 | Yuksek Atlama U20 Women | E Final | U20 | W | 8 | 1 | Checked | 09:31 |
| 16:35 | Cirit 700g U20 Men | E Final | U20 | M | 8 | 1 | Checked | 12:14 |
| 16:45 | Uzun Atlama U20 Men | E Final | U20 | M | 8 | 1 | Checked | 10:08 |
| 16:45 | 2000m Su Engelli 0,914m U20 Men | E Final | U20 | M | 8 | 1 | Checked | 09:28 |
| 17:00 | 110m Engelli 0,991m U20 Men | E Final | U20 | M | 8 | 1 | Checked | 09:21 |
| 17:05 | 4 x 400 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 10:12 |
| 17:15 | 100m Engelli 0,838m U20 Women | E Final | U20 | W | 8 | 1 | Checked | 08:48 |
| 17:20 | Disk Atma 1,000kg U20 Women | E Final | U20 | W | 8 | 1 | Checked | 12:20 |
| 17:20 | 4 x 400 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 13:10 |
| 17:25 | Gulle Atma 6,000kg U20 Men | E Final | U20 | M | 8 | 1 | Checked | 11:55 |
| 17:30 | 400 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 07:58 |
| 17:35 | 100 metre Extra U20 Men | U20 | M | 5 | 1 | Waiting | ||
| 17:40 | 400 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 09:08 |
| 17:45 | 100 metre Extra U20 Women | E Final | U20 | W | 4 | 1 | Checked | 12:37 |
| 17:55 | 100 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 07:50 |
| 18:05 | 100 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 08:46 |
| 18:10 | Uc adim Atlama U20 Women | E Final | U20 | W | 8 | 1 | Checked | 10:27 |
| 18:15 | 800 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 09:11 |
| 18:20 | Yuksek Atlama U20 Men | E Final | U20 | M | 8 | 1 | Checked | 11:40 |
| 18:20 | 1500 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 08:10 |
| 18:40 | Cirit 600g U20 Women | E Final | U20 | W | 8 | 1 | Checked | 12:35 |
| 18:45 | 3000 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 09:17 |
| 19:05 | 2000m Su Engelli 0,762m U20 Women | E Final | U20 | W | 8 | 1 | Checked | 09:04 |
| 19:20 | 4 x 100 metre U20 Women | E Final | U20 | W | 8 | 1 | Checked | 09:57 |
| 19:30 | 4 x 100 metre U20 Men | E Final | U20 | M | 8 | 1 | Checked | 12:49 |
