Sirikla Atlama Buy Men ; Official result since 16:12
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 0m05 | 3m20 | 3m40 | 3m60 | 3m80 | 4m00 | 4m10 | 4m20 | 4m40 | 4m45 | 4m50 | 4m55 | 4m60 | 4m65 | 4m70 | 4m75 | 4m80 | 4m85 | 4m90 | 4m95 | 5m00 | 5m16 | 5m21 | 5m27 | Info | Video |
| 0 | 987 | ZEKI CEM TENEKEBUKEN | ADN | Buy | 5.21 | 1 | 0 | - | - | - | 0 | - | 0 | 0 | X0 | XXX | |||||||||||||||||
| 0 | 997 | ERDEM TILKI | ADN | Buy | 4.80 | 2 | XX0 | - | - | - | 0 | - | XXX | ||||||||||||||||||||
| 0 | 991 | "MUSTAFA BERKAYGURMERIC" | ADN | Buy | 4.80 | 3 | 0 | - | - | - | X0 | - | - | - | XXX | ||||||||||||||||||
| 0 | 554 | LUTFI ATALAY | KNY | Buy | 4.80 | 4 | - | XX0 | - | - | X0 | - | XX0 | - | - | X | |||||||||||||||||
| 0 | 454 | AMIR ARSHIA MOSADEGHI DOGAHE | IRI | Buy | 4.70 | 5 | X0 | - | - | XXX | |||||||||||||||||||||||
| 0 | 995 | FATIH GUNES | ADN | Buy | 4.40 | 6 | 0 | - | - | - | XXX | ||||||||||||||||||||||
| 0 | 968 | HUSEYIN ORUC | ANK | Buy | 4.00 | 7 | X0 | X0 | - | Xr | |||||||||||||||||||||||
| 0 | 975 | CAGRI SARI | MLT | Buy | 3.80 | 8 | 0 | XX0 | XX0 | XXX | |||||||||||||||||||||||
| 0 | 647 | OSMAN MERCIMEK | IST | Buy | 3.20 | 9 | 0 | r |
