3000 metre U20 Women, Heat:2 of 2 ; Official result since 14:22
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 15 | 802 | HATICE KILIC | GZN | U20 | 10:02.79 | |||
| 2 | 14 | 627 | PELINSU SAHIN | ANK | U20 | 10:03.03 | |||
| 3 | 7 | 149 | EDIBE YAGIZ | VAN | U20 | 10:04.69 | |||
| 4 | 10 | 795 | SILA BAYIR | ESK | U20 | 10:06.49 | |||
| 5 | 3 | 60 | SILA ATA | KTH | U20 | 10:16.96 | |||
| 6 | 8 | 72 | CEREN KILIC | MUS | U20 | 10:27.76 | |||
| 7 | 9 | 743 | ASLI ATAN | DYB | U20 | 10:38.47 | |||
| 8 | 13 | 12 | GAMZE ALTUNTAS | KYS | U20 | 10:40.44 | |||
| 9 | 5 | 793 | SELEN CANLI | ESK | U20 | 10:44.88 | |||
| 10 | 12 | 74 | ESRA DOGAN | MUS | U20 | 11:00.39 | |||
| 11 | 1 | 767 | FERYA TASCI | ERZ | U20 | 11:01.31 | |||
| 2 | 836 | UMMAHAN DEMIR | HTY | U20 | DNF | ||||
| 4 | 158 | HAVVA EFE | VAN | U20 | DNF | ||||
| 6 | 783 | CEYDA BAS | ESK | U20 | DNF | ||||
| 11 | 744 | LEYLA ISIK | DYB | U20 | DNS |
