1500 metre U20 Men, Heat:1 of 7 ; Official result since 15:43
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 12 | 154 | FERHAT SAGLIK | VAN | U20 | 4:19.05 | |||
| 2 | 8 | 771 | MUHAMMET YANAR | ERZ | U20 | 4:27.25 | |||
| 3 | 7 | 772 | MUSA KIRMAS | ERZ | U20 | 4:28.06 | |||
| 4 | 14 | 75 | MUHAMMED BINGOL | MUS | U20 | 4:28.16 | |||
| 5 | 13 | 147 | DELIL KIRMIZI | VAN | U20 | 4:36.43 | |||
| 6 | 9 | 760 | BILAL ELE | ERZ | U20 | 4:38.36 | |||
| 7 | 4 | 999 | BARIS BAHCELI | KRM | U20 | 4:38.42 | |||
| 8 | 11 | 172 | NADIR CANSIZ | VAN | U20 | 4:40.42 | |||
| 9 | 3 | 30 | MOHAMMED FASIH KARIMI | KRS | U20 | 4:41.34 | |||
| 10 | 5 | 842 | CANER KARAPINAR | IGD | U20 | 4:46.20 | |||
| 11 | 6 | 826 | HASAN CAKICI | HTY | U20 | 4:50.79 | |||
| 12 | 16 | 851 | RECEP BEKIRKE | IGD | U20 | 4:54.52 | |||
| 13 | 15 | 196 | ATAKAN OKLU | IST | U20 | 6:36.65 | |||
| 1 | 134 | BARAN SOSA | USK | U20 | DNS | ||||
| 2 | 84 | RECEP ISTEK | ORD | U20 | DNF | ||||
| 10 | 736 | EMIR KAAN ATLI | CKR | U20 | DNS |
