Uzun Atlama U20 Men Grup B ; Official result since 19:14
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 111 | ALI GUNEY YILDIRIM | TKD | U20 | 5.87 | 1 | 5.20 | 5.11 | 5.54 | 5.69 | 5.87 | 5.41 | |||
| 2 | 934 | SELAMI DEMIRTAS | IST | U20 | 5.86 | 2 | 5.86 | 5.64 | 5.72 | 5.62 | 5.61 | 5.75 | |||
| 3 | 910 | HAMZA SAHIN BOYUKTAS | IST | U20 | 5.85 | 3 | X | 5.74 | X | 5.74 | 5.85 | 5.82 | |||
| 4 | 740 | AHMET BAYHAN | DNZ | U20 | 5.82 | 4 | 5.62 | 5.82 | X | 5.63 | X | X | |||
| 5 | 721 | MERT ALP RASITOGLU | BRS | U20 | 5.75 | 5 | X | 5.54 | 5.75 | 5.57 | 5.47 | 5.55 | |||
| 6 | 137 | ALI NAYIL EKER | VAN | U20 | 5.60 | 6 | 5.18 | 5.51 | 5.60 | 4.62 | 5.57 | 5.13 | |||
| 7 | 945 | UGUR EFE KELES | IST | U20 | 5.45 | 7 | 5.39 | 5.34 | 5.45 | 5.35 | 5.41 | 5.43 | |||
| 8 | 701 | EMIR GUZEL | BRS | U20 | 5.32 | 8 | 5.16 | 5.32 | - | ||||||
| 9 | 136 | AGIT UNVER | VAN | U20 | 5.31 | 9 | 4.38 | 5.31 | 5.18 | ||||||
| 10 | 841 | CAFER YILDIRIM | IGD | U20 | 5.28 | 10 | X | X | 5.28 | ||||||
| 11 | 693 | BATIN TAYLAN GERGIN | BRS | U20 | 4.73 | 11 | 4.73 | 4.17 | 3.92 | ||||||
| 12 | 143 | BEYTULLAH BAKAN | VAN | U20 | 0.00 | X | X | X | |||||||
| 13 | 170 | MUHAMMET ACAR | VAN | U20 | 0.00 | DNS | |||||||||
| 14 | 37 | EMIRHAN YILMAZ | KCL | U20 | 0.00 | DNS |
