Gulle Atma 4,000kg U20 Women ; Official result since 16:50
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 930 | PINAR AKYOL | IST | U20 | 16.35 | 1 | X | X | X | X | 16.14 | 16.35 | |||
| 2 | 123 | NISA NUR YENILMEZ | TKT | U20 | 13.13 | 2 | 12.63 | 13.13 | X | X | X | ||||
| 3 | 127 | ZEYNEP HILAL ADIGUZEL | TKT | U20 | 12.95 | 3 | 12.95 | X | X | X | X | X | |||
| 4 | 612 | NAFIYA ALISAN | ADN | U20 | 10.87 | 4 | 10.50 | X | 10.87 | X | 10.76 | 10.72 | |||
| 5 | 936 | SEMIRA OZENLI | IST | U20 | 10.40 | 5 | X | 10.40 | X | X | 10.24 | 10.26 | |||
| 6 | 787 | ESMANUR KANAL | ESK | U20 | 10.00 | 6 | 9.64 | 10.00 | 9.98 | 9.98 | 9.18 | 8.89 | |||
| 7 | 997 | ZEYNEP SUDE MUTLU | KRB | U20 | 9.31 | 7 | X | 8.90 | 9.18 | 8.91 | X | 9.31 | |||
| 8 | 696 | BUSE KIRBOGA | BRS | U20 | 9.24 | 8 | X | X | 8.83 | 9.18 | 9.24 | X |
