Gulle Atma 4,000kg U20 Women ; Official result since 13:12
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1370 | MINE KAHRAMAN | SBB | U20 | 12.16 | 1 | 11.90 | 12.12 | 12.03 | 12.16 | 11.91 | 12.09 | 10Pnts | ||
| 2 | 1224 | NISA NUR YENILMEZ | EBG | U20 | 12.05 | 2 | X | X | 10.11 | 10.56 | 11.64 | 12.05 | 9Pnts | ||
| 3 | 878 | GOKCE ERKEN | BBB | U20 | 11.95 | 3 | 11.46 | 11.48 | 11.27 | X | X | 11.95 | 8Pnts | ||
| 4 | 233 | YUDUM PISKIN | KYB | U20 | 10.79 | 4 | 10.79 | 10.68 | X | 10.07 | 9.67 | X | 7Pnts | ||
| 5 | 158 | SEREN HAN | EOB | U20 | 9.56 | 5 | 9.21 | 9.56 | X | 9.26 | X | X | 6Pnts | ||
| 6 | 529 | TUGCE SAHIN | GBB | U20 | 9.54 | 6 | 9.54 | 9.29 | 9.23 | X | 9.36 | 9.39 | 5Pnts | ||
| 7 | 1177 | ESMANUR COKLUK | OKB | U20 | 9.40 | 7 | 8.62 | 9.40 | X | 8.42 | 9.24 | 8.86 | 4Pnts | ||
| 8 | 211 | ESMANUR KANAL | ESB | U20 | 9.15 | 8 | 9.15 | 9.13 | 8.89 | 8.73 | X | 8.68 | 3Pnts | ||
| 9 | 50 | SEFDEGUL SELCUK | IMB | U20 | 6.59 | 9 | 6.23 | 6.59 | 6.24 | 2Pnts | |||||
| 10 | 1250 | SAFIYE NUR ERDOGAN | KBG | U20 | 5.42 | 10 | 5.21 | 5.42 | 5.32 | 1Pnts |
