Gulle Atma 5,000kg U20 Men ; Official result since 15:59
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 1273 | MELIH GOKALP | TEB | U20 | 17.74 | 1 | 15.92 | X | 17.22 | 17.74 | X | X | 8Pnts | ||
| 2 | 706 | IBRAHIM EMIRKAN FIDAN | EOB | U20 | 15.61 | 2 | 15.00 | 15.00 | 15.61 | X | 14.92 | 14.85 | 7Pnts | ||
| 3 | 1223 | ARDA KARACA | GCB | U20 | 12.87 | 3 | X | 12.21 | 12.66 | 12.21 | X | 12.87 | 6Pnts | ||
| 4 | 250 | EREN ELASLAN | KYB | U20 | 12.69 | 4 | 12.26 | 12.33 | 11.94 | 12.69 | 12.34 | 12.58 | 5Pnts | ||
| 5 | 187 | MUHAMMED IRAN | ASB | U20 | 11.86 | 5 | X | 9.92 | 11.35 | 11.53 | 11.23 | 11.86 | 4Pnts | ||
| 6 | 1376 | RAHMAN EFE KARATAS | SBB | U20 | 11.57 | 6 | 11.57 | 11.35 | 11.53 | 11.14 | 11.26 | 10.96 | 3Pnts | ||
| 7 | 1264 | KAAN AKTAS | KBG | U20 | 9.94 | 7 | 9.46 | X | 9.58 | 9.47 | 9.94 | 9.86 | 2Pnts | ||
| 8 | 1275 | ABDULLAH KOSOGLU | IPB | U20 | 9.69 | 8 | 9.17 | 9.69 | 9.68 | 9.20 | 9.61 | 9.60 | 1Pnts |
