Uzun Atlama U20 K ; Official result since 11:29
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 523 | ASYA KOK | IZM | U20 | 5.49 | 1 | 5.49 | 5.48 | X | X | 5.02 | 5.24 | |||
| 2 | 574 | KADRIYE DILEK DURMUS | KTH | U20 | 5.49 | 2 | X | X | 5.40 | 5.49 | 5.40 | 5.41 | |||
| 3 | 573 | IREM DURAN | KTH | U20 | 5.44 | 3 | X | X | 5.30 | 5.44 | 5.42 | 5.39 | |||
| 4 | 794 | RABIA CEREN CATAY | ANT | U20 | 5.41 | 4 | 5.24 | X | 5.41 | X | 4.88 | X | |||
| 5 | 836 | IRAZ ENGIN | BRS | U20 | 5.24 | 5 | 5.24 | 5.05 | X | X | X | 5.04 | |||
| 6 | 830 | AYSENUR ERKEN | BRS | U20 | 5.11 | 6 | 4.88 | 5.11 | 5.04 | 5.06 | 5.11 | 4.66 | |||
| 7 | 593 | ZEYNEP NILSU KALDILI | IST | U20 | 5.04 | 7 | 4.98 | 4.86 | 4.93 | X | 5.04 | 5.00 | |||
| 8 | 991 | SIYABE ECENUR TURKAY | IST | U20 | 4.97 | 8 | 4.97 | X | 4.95 | 4.86 | 4.97 | X | |||
| 9 | 552 | BILGE AYDIN | ADN | U20 | 4.96 | 9 | 4.87 | 4.70 | 4.96 | ||||||
| 10 | 510 | YAGMUR MENTES | IST | U20 | 4.06 | 10 | X | 4.06 | X | ||||||
| 11 | 990 | SINEM SAHIN | IST | U20 | 0.00 | DNS |
