Gulle Atma 4,000kg U20 Women ; Official result since 14:07
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 281 | PINAR AKYOL | TUR | U20 | 17.21 | 1 | 16.97 | 16.70 | 17.21 | X | X | X | 0Pnts | ||
| 2 | 85 | ANASTASIA NTRAGKOMIROVA | GRE | U20 | 14.81 | 2 | 14.81 | X | X | X | 14.11 | X | 0Pnts | ||
| 3 | 282 | BUSRA HATUN EKINCI | TUR | U20 | 14.14 | 3 | 13.85 | X | 14.05 | X | 14.14 | 14.12 | 0Pnts | ||
| 4 | 34 | MIHAELA BLAGUNOVA | BUL | U20 | 12.73 | 4 | 11.38 | 11.57 | 12.05 | 12.48 | 12.12 | 12.73 | 0Pnts | ||
| 5 | 222 | MADALINA MANOLE | ROU | U20 | 12.36 | 5 | 12.36 | 12.23 | X | X | X | X | 0Pnts | ||
| 6 | 157 | MILICA POZNANOVIC | SRB | U20 | 12.16 | 6 | 12.16 | X | X | X | 11.94 | X | 0Pnts | ||
| 7 | 35 | IVELINA MILKOVA | BUL | U20 | 11.78 | 7 | 11.40 | 11.78 | 11.51 | X | 11.76 | X | 0Pnts | ||
| 8 | 159 | MARTINA PAVLOVIC | SRB | U20 | 11.44 | 8 | X | 11.34 | 11.32 | 11.41 | 11.39 | 11.44 | 0Pnts | ||
| 9 | 109 | ARBESA SHALA | KOS | U20 | 10.10 | 9 | 9.94 | 9.54 | 10.10 | 0Pnts |
