Sirikla Atlama U20 Men ; Official result since 10:55
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 4m00 | 4m20 | 4m40 | 4m60 | 4m70 | 4m80 | 4m90 | 5m00 | 5m05 | 5m10 | 5m15 | Info | Video |
| 0 | 198 | OLEKSANDR ONUFRIIEV | UKR | U20 | 5.00 | 1 | 0 | - | 0 | - | 0 | - | - | XXX | ||||||
| 0 | 199 | NIKITA STROGALEV | UKR | U20 | 5.00 | 2 | 0 | - | XX0 | - | - | XXX | ||||||||
| 0 | 320 | SEDAT CACIM | TUR | U20 | 4.40 | 3 | 0 | XXX | ||||||||||||
| 0 | 244 | RAZVAN DOROFTEI | ROU | U20 | 4.40 | 3 | 0 | XXX | ||||||||||||
| 0 | 50 | VIKTOR TSENKOV | BUL | U20 | 4.40 | 5 | 0 | X0 | XX0 | XXX | ||||||||||
| 0 | 51 | NIKOLAY IVANOV | BUL | U20 | 4.20 | 6 | 0 | 0 | XXX | |||||||||||
| 0 | 321 | LUTFI ATALAY | TUR | U20 | 0.00 | XXX | ||||||||||||||
| 0 | 98 | SOTIRIOS CHYTAS | GRE | U20 | 0.00 | XXX | ||||||||||||||
| 0 | 24 | LUKA IVICIC | BIH | U20 | DNS |
