Cekic Atma 6,250kg U20 Men ; Official result since 12:07
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 1 | 102 | ORESTIS NTOUSAKIS | GRE | U20 | 78.07 | 1 | 77.05 | 75.13 | 78.07 | X | 77.76 | 77.32 | |||
| 2 | 55 | VALENTIN ANDREEV | BUL | U20 | 76.99 | 2 | X | X | 74.09 | X | 76.99 | 76.50 | |||
| 3 | 101 | THEODOROS ZIOGAS | GRE | U20 | 74.46 | 3 | X | 74.11 | 74.31 | X | 74.46 | X | |||
| 4 | 252 | DRAGOS NICORICI | ROU | U20 | 70.35 | 4 | X | X | 70.35 | X | 70.11 | X | |||
| 5 | 253 | CRISTIAN MEHES | ROU | U20 | 69.35 | 5 | 66.44 | X | 69.35 | 66.99 | 67.69 | 68.18 | |||
| 6 | 332 | EMIRHAN SIPSAK | TUR | U20 | 68.08 | 6 | 67.83 | 65.12 | 66.39 | X | 66.68 | 68.08 | |||
| 7 | 333 | YIGITCAN KOC | TUR | U20 | 63.79 | 7 | 63.79 | X | X | 63.30 | X | 62.66 | |||
| 8 | 202 | OLEKSII YATSENKO | UKR | U20 | 62.70 | 8 | X | 61.32 | 59.53 | 62.70 | 60.33 | 62.25 |
