Yuksek Atlama U20 Men ; Official result since 12:43
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m60 | 1m63 | 1m66 | 1m69 | 1m72 | 1m75 | 1m78 | 1m81 | 1m84 | 1m87 | 1m90 | 1m93 | 1m96 | Info | Video |
| 0 | 255 | IONUT IORDACHE | ROU | U20 | 1.93 | 1 | 0 | X0 | 0 | XX0 | XX0 | 0 | 0 | XXX | 740 P | |||||||
| 0 | 343 | BARTU AYDOGAN | TUR | U20 | 1.87 | 2 | 0 | 0 | XXX | 687 P | ||||||||||||
| 0 | 394 | MARKO BELJANSKI | SRB | U20 | 1.87 | 3 | 0 | - | 0 | 0 | X0 | X0 | XXX | 687 P | ||||||||
| 0 | 393 | DORDE JOVANOVIC | SRB | U20 | 1.87 | 4 | 0 | - | - | 0 | 0 | 0 | X0 | X0 | X0 | X0 | XXX | 687 P | ||||
| 0 | 75 | ZVONIMIR TIRIC | CRO | U20 | 1.84 | 5 | 0 | - | 0 | 0 | 0 | XXX | 661 P | |||||||||
| 0 | 24 | LUKA IVICIC | BIH | U20 | 1.81 | 6 | 0 | - | 0 | 0 | 0 | XX0 | XX0 | XX0 | XXr | 636 P | ||||||
| 0 | 256 | CONSTANTIN DINESCU | ROU | U20 | 1.75 | 7 | 0 | 0 | 0 | XX0 | XXX | 585 P | ||||||||||
| 0 | 104 | ATHANASIOS PARASKEVAS | GRE | U20 | 1.75 | 8 | 0 | - | 0 | 0 | X0 | XX0 | XXX | 585 P | ||||||||
| 0 | 342 | BATUHAN ARDA EROL | TUR | U20 | 1.66 | 9 | X0 | XXX | 512 P |
