10 lu Yarisma U20 Men, Standings after :11 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
394 |
MARKO BELJANSKI |
SRB |
6917 |
11.21 | 814 |
6.12 | 613 |
12.28 | 623 |
1.87 | 687 |
52.90 | 686 |
15.74 | 762 |
35.76 | 579 |
3.80 | 562 |
39.06 | 429 |
4:54.57 | 591 |
2 |
104 |
ATHANASIOS PARASKEVAS |
GRE |
6734 |
11.19 | 819 |
6.66 | 734 |
12.80 | 655 |
1.75 | 585 |
50.70 | 783 |
15.24 | 821 |
30.43 | 473 |
4.20 | 673 |
48.80 | 571 |
4:49.85 | 620 |
3 |
75 |
ZVONIMIR TIRIC |
CRO |
6552 |
11.65 | 721 |
6.49 | 695 |
12.67 | 647 |
1.84 | 661 |
52.40 | 707 |
16.07 | 725 |
40.45 | 674 |
3.60 | 509 |
55.61 | 672 |
5:03.33 | 541 |
4 |
342 |
BATUHAN ARDA EROL |
TUR |
6090 |
11.22 | 812 |
6.68 | 739 |
10.31 | 504 |
1.66 | 512 |
52.20 | 716 |
15.46 | 795 |
34.03 | 544 |
3.10 | 381 |
39.52 | 435 |
4:44.48 | 652 |
5 |
256 |
CONSTANTIN DINESCU |
ROU |
6080 |
11.38 | 778 |
6.60 | 720 |
11.63 | 584 |
1.75 | 585 |
54.00 | 640 |
15.93 | 741 |
35.19 | 567 |
3.10 | 381 |
39.96 | 442 |
4:46.19 | 642 |
6 |
255 |
IONUT IORDACHE |
ROU |
5980 |
11.02 | 856 |
6.31 | 655 |
11.98 | 605 |
1.93 | 740 |
51.30 | 756 |
15.14 | 833 |
25.67 | 380 |
3.30 | 431 |
33.80 | 353 |
5:35.88 | 371 |
7 |
24 |
LUKA IVICIC |
BIH |
5877 |
12.42 | 571 |
5.99 | 584 |
9.51 | 456 |
1.81 | 636 |
54.20 | 631 |
17.39 | 584 |
32.94 | 523 |
4.30 | 702 |
43.59 | 494 |
4:37.50 | 696 |
8 |
343 |
BARTU AYDOGAN |
TUR |
5712 |
11.33 | 789 |
6.74 | 753 |
9.53 | 457 |
1.87 | 687 |
51.60 | 742 |
15.28 | 816 |
27.05 | 407 |
0.00 | 0 |
41.77 | 468 |
4:54.38 | 593 |
9 |
393 |
DORDE JOVANOVIC |
SRB |
5530 |
11.48 | 757 |
6.62 | 725 |
10.80 | 534 |
1.87 | 687 |
53.00 | 682 |
16.28 | 702 |
35.51 | 574 |
3.20 | 406 |
41.41 | 463 |
4:57.97 | 571 |