10 lu Yarisma Buy E, Heat:1, Standings after :9 events
Rank |
ID |
Name |
Team |
Total |
100 |
Pnts |
LJ |
Pnts |
SP |
Pnts |
HJ |
Pnts |
400 |
Pnts |
110H |
Pnts |
DISCUS |
Pnts |
PV |
Pnts |
JT |
Pnts |
1500 |
Pnts |
1 |
980 |
ILKAY AYDEMIR |
IZM |
6380 |
11.12 | 834 |
7.15 | 850 |
10.44 | 512 |
1.90 | 714 |
51.14 | 763 |
14.86 | 867 |
30.07 | 466 |
5.05 | 926 |
40.42 | 448 |
5:16.35 | 0 |
2 |
866 |
OMER FARUK CANAKCI |
TRB |
6309 |
11.32 | 791 |
7.07 | 830 |
10.48 | 515 |
1.96 | 767 |
52.94 | 684 |
15.91 | 743 |
29.88 | 462 |
4.85 | 865 |
54.25 | 652 |
4:59.70 | 0 |
3 |
299 |
ABDULSAMET ARIKAN |
ESK |
5095 |
11.04 | 852 |
6.52 | 702 |
8.37 | 388 |
1.90 | 714 |
56.80 | 528 |
16.64 | 662 |
25.82 | 383 |
3.55 | 496 |
35.02 | 370 |
5:06.71 | 0 |
4 |
538 |
SEVKI KERIM MAMATI |
IST |
4161 |
11.58 | 736 |
5.79 | 542 |
8.97 | 424 |
1.78 | 610 |
52.38 | 708 |
17.84 | 540 |
24.95 | 366 |
0.00 | 0 |
25.38 | 235 |
4:37.20 | 0 |
5 |
679 |
ISMAIL TEKBICAK |
KRS |
4113 |
12.42 | 571 |
6.12 | 613 |
9.04 | 428 |
1.66 | 512 |
53.24 | 671 |
17.26 | 597 |
24.66 | 361 |
0.00 | 0 |
34.29 | 360 |
4:33.32 | 0 |
6 |
321 |
BENGIALP TUZCUOGULLARI |
GZN |
4045 |
11.91 | 669 |
5.38 | 457 |
10.95 | 543 |
1.60 | 464 |
59.01 | 447 |
16.97 | 627 |
27.49 | 415 |
0.00 | 0 |
38.71 | 423 |
5:23.67 | 0 |
7 |
633 |
YAVUZ SALKACI |
IST |
2874 |
11.28 | 799 |
7.01 | 816 |
10.98 | 545 |
1.90 | 714 |
DNS | 0 |
DNS | 0 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |
8 |
454 |
BERKAN DINAR |
IST |
1330 |
13.40 | 402 |
5.20 | 421 |
6.48 | 277 |
0.00 | 0 |
66.06 | 230 |
DNS | 0 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |
|
452 |
AZAT CELEBI |
IST |
0 |
DNS | 0 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |
DNS | 0 |
DNS | 0 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |
0.00 | 0 |