Yuksek Atlama U20 E ; Official result since 15:27
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m60 | 1m63 | 1m66 | 1m69 | 1m72 | 1m75 | 1m78 | 1m81 | 1m84 | 1m87 | 1m90 | 1m93 | 1m96 | 1m99 | 2m02 | 2m05 | Info | Video |
| 0 | 868 | BARTU AYDOGAN | BURS | U20 | 2.02 | 1 | 0 | - | 0 | - | X0 | X0 | X0 | XXX | 822 P | ||||||||||
| 0 | 963 | BATUHAN ARDA EROL | ANKA | U20 | 1.78 | 2 | 0 | 0 | X0 | X0 | X0 | XX0 | XXX | 610 P | |||||||||||
| 0 | 375 | AHMET CIHAN YAY | SAKA | U20 | 1.75 | 3 | 0 | - | 0 | 0 | XXX | 585 P | |||||||||||||
| 0 | 794 | KADIR FURKAN SIVRIOGLU | CANA | U20 | 1.75 | 4 | 0 | 0 | 0 | X0 | XXX | 585 P | |||||||||||||
| 0 | 478 | OMER FARUK AGAC | KOCA | U20 | 1.75 | 5 | 0 | 0 | X0 | 0 | 0 | X0 | XXX | 585 P | |||||||||||
| 0 | 729 | UMUT EMRE OZDEMIR | ESKI | U20 | 1.69 | 6 | 0 | - | X0 | 0 | XXX | 536 P | |||||||||||||
| 0 | 906 | ISMAIL EFE DURMUS | AYDI | U20 | 1.69 | 7 | 0 | 0 | 0 | X0 | XXX | 536 P | |||||||||||||
| 0 | 793 | MUSTAFA ANIL KORKMAZ | CANA | U20 | 1.69 | 8 | 0 | 0 | 0 | XX0 | XXX | 536 P | |||||||||||||
| 0 | 722 | BENGIALP TUZCUOGULLARI | GAZI | U20 | 1.63 | 9 | 0 | 0 | XXX | 488 P | |||||||||||||||
| 0 | 978 | MUHAMMED IRAN | ADAN | U20 | 0.00 | 0 P |
