Gulle Atma 7,260kg U20 E ; Official result since 15:12
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 722 | BENGIALP TUZCUOGULLARI | GAZI | U20 | 12.05 | 1 | X | 12.05 | X | 609 P | |||||
| 1 | 478 | OMER FARUK AGAC | KOCA | U20 | 11.56 | 2 | 11.56 | X | 11.20 | 580 P | |||||
| 4 | 793 | MUSTAFA ANIL KORKMAZ | CANA | U20 | 11.36 | 3 | 11.36 | 10.89 | 11.25 | 568 P | |||||
| 5 | 978 | MUHAMMED IRAN | ADAN | U20 | 10.80 | 4 | 10.80 | 10.66 | 10.59 | 534 P | |||||
| 2 | 963 | BATUHAN ARDA EROL | ANKA | U20 | 10.77 | 5 | 10.73 | 9.52 | 10.77 | 532 P | |||||
| 6 | 729 | UMUT EMRE OZDEMIR | ESKI | U20 | 10.11 | 6 | 8.73 | 8.70 | 10.11 | 492 P | |||||
| 8 | 375 | AHMET CIHAN YAY | SAKA | U20 | 10.02 | 7 | 9.15 | 9.92 | 10.02 | 487 P | |||||
| 9 | 906 | ISMAIL EFE DURMUS | AYDI | U20 | 9.98 | 8 | 9.98 | 9.80 | 9.54 | 484 P | |||||
| 3 | 868 | BARTU AYDOGAN | BURS | U20 | 9.75 | 9 | 9.18 | 9.75 | X | 471 P | |||||
| 10 | 794 | KADIR FURKAN SIVRIOGLU | CANA | U20 | 9.19 | 10 | 9.19 | 9.05 | 8.84 | 437 P |
