4 x 400 meter Jun Women, Heat:2 of 2 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 5 | 422 | IESK | IESK | 3:57.91 | 11Pnts | |
| 2 | 4 | 378 | FBSK | FBSK | 3:58.39 | 10Pnts | |
| 3 | 3 | 465 | BBBS | BBBS | 4:11.93 | 9Pnts | |
| 4 | 7 | 451 | BJK | BJK | 4:12.31 | 8Pnts | |
| 5 | 2 | 439 | TAGS | TAGS | 4:22.03 | 6Pnts | |
| 6 | 367 | ABBA | ABBA | DNF | 0Pnts |






