Javelin 600g Jun Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 11 | 377 | MUNEVVER HANCI | FBSK | 50.52 | 1 | X | 50.52 | X | 49.52 | 11Pnts | |||
| 10 | 416 | ESRA TURKMEN | IESK | 48.47 | 2 | 44.37 | 43.96 | 48.47 | 46.09 | 10Pnts | |||
| 5 | 498 | DAMLA BUYUK | UBSK | 38.11 | 3 | 38.11 | 35.75 | 36.65 | 37.65 | 9Pnts | |||
| 2 | 394 | SUKRAN GEZER | MAAK | 36.95 | 4 | 36.95 | 34.61 | 33.30 | X | 8Pnts | |||
| 7 | 455 | CEVAHIR KALKAN | BJK | 35.73 | 5 | 35.73 | 35.23 | 35.68 | X | 7Pnts | |||
| 8 | 359 | SEMIHA GUZELYURT | ABBA | 33.64 | 6 | 33.14 | X | 31.99 | 33.64 | 6Pnts | |||
| 6 | 434 | FATMA METE | TAGS | 31.93 | 7 | 31.93 | X | 27.02 | X | 5Pnts | |||
| 9 | 462 | RUMEYSA YILMAZ | BBBS | 20.66 | 8 | X | 13.92 | 20.66 | X | 4Pnts | |||
| 4 | 346 | KUBRA SARIOGLU | PBSK | 15.32 | 9 | 15.32 | X | 12.92 | 13.17 | 3Pnts | |||
| 1 | 334 | RUNAYI AKBALIK | ICSK | 9.86 | 10 | 8.14 | X | X | 9.86 | 2Pnts | |||
| 3 | 478 | HEVAL CAN SAHIN | MGHS | 7.08 | 11 | 7.08 | X | X | X | 1Pnts |






