3000 meter Jun Women ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 9 | 461 | TUGBA AKDOGAN | BBBS | 10:30.26 | 11Pnts | |
| 2 | 2 | 404 | GULCAN PALAVAN | MAAK | 10:37.25 | 10Pnts | |
| 3 | 5 | 489 | SABRIYE GUZELYURT | UBSK | 10:40.14 | 9Pnts | |
| 4 | 8 | 362 | MERYEMANA DOGANAY | ABBA | 10:45.95 | 8Pnts | |
| 5 | 11 | 385 | EMINE AKBINGOL | FBSK | 10:46.44 | 7Pnts | |
| 6 | 10 | 411 | SENEM CELIK | IESK | 10:53.14 | 6Pnts | |
| 7 | 7 | 453 | EMINE TUFEKCI | BJK | 11:15.64 | 5Pnts | |
| 8 | 6 | 430 | SEVDIYE UZUN | TAGS | 11:18.84 | 4Pnts | |
| 9 | 4 | 351 | EDANUR ERYURT | PBSK | 13:41.44 | 3Pnts | |
| 10 | 3 | 473 | SIBEL KORKMAZ | MGHS | 17:16.32 | 2Pnts | |
| 1 | 335 | NESLIHAN KARADAG | ICSK | DNF | 0Pnts |






