Long Jump Jun Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 13 | 185 | HUSEYIN OCAK | FBSK | 7.06 2.0 | 1 | X | X | 6.56 1.3 | 7.06 2.0 | 14Pnts | |||
| 3 | 122 | MEHMET SALIH BARAN | KDSK | 6.94 2.9 | 2 | 6.56 2.1 | 6.50 3.3 | 6.75 2.3 | 6.94 2.9 | 13Pnts | |||
| 14 | 202 | SAMET SAGLAM | IESK | 6.85 2.7 | 3 | 6.73 4.1 | 6.36 1.7 | 6.85 2.7 | 6.80 0.0 | 12Pnts | |||
| 12 | 173 | EGE MELEK | GSSK | 6.76 2.5 | 4 | 6.32 2.2 | 6.59 3.9 | 6.60 3.2 | 6.76 2.5 | 11Pnts | |||
| 9 | 107 | NUHCAN ALEMDAR | KBKS | 6.63 4.2 | 5 | 6.40 3.0 | 6.21 4.2 | 6.58 2.1 | 6.63 4.2 | 10Pnts | |||
| 1 | 253 | ALI COLAK | IBBS | 6.63 1.6 | 6 | 6.37 4.0 | X | 6.17 2.7 | 6.63 1.6 | 9Pnts | |||
| 11 | 330 | ABDULKADIR KACAR | UBSK | 6.37 2.2 | 7 | X | 6.37 2.2 | X | 6.05 3.3 | 8Pnts | |||
| 7 | 226 | MUHAMMET FATIH TOSUN | TAGS | 5.97 2.6 | 8 | 5.92 3.3 | 5.97 2.6 | X | 5.80 2.2 | 7Pnts | |||
| 5 | 310 | KALENDER MERT KAFLI | BOBS | 5.84 2.8 | 9 | 5.56 3.1 | 5.74 2.7 | 5.84 2.8 | X | 6Pnts | |||
| 10 | 158 | AHMET GOKDEMIR | ABBE | 5.80 2.9 | 10 | 5.73 2.0 | 5.80 2.9 | 5.72 4.7 | 5.35 3.4 | 5Pnts | |||
| 2 | 263 | FURKAN BULUT | SOSK | 5.58 4.0 | 11 | 5.58 4.0 | 5.19 2.1 | 5.34 4.5 | 5.34 1.9 | 4Pnts | |||
| 4 | 273 | SEDAT BOZBAY | KGHS | 5.53 1.4 | 12 | 5.53 1.4 | X | 5.42 3.8 | 5.07 1.2 | 3Pnts | |||
| 6 | 300 | AHMET KARAGUN | YHEM | 5.50 3.9 | 13 | X | 5.50 3.9 | 5.43 1.7 | X | 2Pnts | |||
| 8 | 233 | BARAN AKKUS | PBSK | 4.80 3.2 | 14 | 4.42 2.8 | 4.72 3.3 | 4.80 3.2 | X | 1Pnts |






