200 meter Jun Men, Heat:2 of 2, W=-3.6 ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 8 | 115 | CAFER GUNES | KBKS | 22.36 | 14Pnts | |
| 2 | 4 | 200 | SAFAK KARSAVRAN | IESK | 22.55 | 13Pnts | |
| 3 | 5 | 195 | ASKIN SADI ASKIN | FBSK | 22.57 | 12Pnts | |
| 4 | 3 | 168 | KUBILAY ENCU | GSSK | 23.34 | 10Pnts | |
| 5 | 7 | 147 | OZGUR BEYDEMIR | ABBE | 23.43 | 9Pnts | |
| 6 | 6 | 321 | MURAT HUSEYIN BULUT | UBSK | 24.37 | 5Pnts | |
| 7 | 2 | 143 | AHMET MURAT | PBSK | 25.04 | 3Pnts |






