Javelin 800g Jun Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 13 | 180 | TOYGAR ISMET PEKBAK | FBSK | 66.27 | 1 | 66.27 | 65.00 | - | 63.59 | 14Pnts | |||
| 11 | 328 | AHMET TOYRAN | UBSK | 61.09 | 2 | 59.62 | 57.96 | 60.22 | 61.09 | 13Pnts | |||
| 14 | 212 | EMIR HAN EKINCI | IESK | 53.84 | 3 | 48.18 | X | 52.48 | 53.84 | 12Pnts | |||
| 12 | 172 | EMIRCAN DANISMAN | GSSK | 50.28 | 4 | 50.28 | 46.08 | X | 45.02 | 11Pnts | |||
| 4 | 277 | MURAT VURAL | KGHS | 49.53 | 5 | 47.20 | 49.32 | 49.53 | 46.57 | 10Pnts | |||
| 1 | 243 | MEHMET YESILYURT | IBBS | 47.96 | 6 | 44.96 | 46.49 | 47.96 | 47.00 | 9Pnts | |||
| 3 | 130 | EMIR CETINKAYA | KDSK | 47.43 | 7 | 42.26 | 43.53 | 44.27 | 47.43 | 8Pnts | |||
| 9 | 113 | DOGAN CIFCI | KBKS | 46.10 | 8 | 45.23 | 46.10 | X | 43.46 | 7Pnts | |||
| 8 | 136 | MUSA KENBEN | PBSK | 45.27 | 9 | 45.27 | 41.75 | 42.33 | 44.39 | 6Pnts | |||
| 7 | 222 | TUNAHAN ULUSU | TAGS | 44.65 | 10 | 44.65 | X | 42.10 | 37.24 | 5Pnts | |||
| 5 | 304 | RESUL YILMAZ | BOBS | 43.97 | 11 | X | 43.97 | 36.80 | 41.35 | 4Pnts | |||
| 2 | 266 | EMIRHAN EFE | SOSK | 27.96 | 12 | 27.96 | 25.91 | - | - | 3Pnts | |||
| 6 | 287 | TARIK AHMET OZTURK | YHEM | 27.43 | 13 | 16.77 | 27.43 | X | 22.89 | 2Pnts | |||
| 10 | 146 | SAVAS PARLAK | ABBE | 17.65 | 14 | X | 17.65 | X | X | 1Pnts |






