1500 meter Jun Women ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 10 | 408 | URKUS ISIK | IESK | 4:47.52 | 11Pnts | |
| 2 | 11 | 390 | AYSE ECER | FBSK | 4:53.05 | 10Pnts | |
| 3 | 7 | 445 | RUMEYSA COSKUN | BJK | 4:56.62 | 9Pnts | |
| 4 | 8 | 358 | SEVILAY UNALER | ABBA | 5:05.27 | 8Pnts | |
| 5 | 5 | 491 | OYA ACAR | UBSK | 5:08.69 | 7Pnts | |
| 6 | 9 | 459 | ZEYNEP KURAN | BBBS | 5:11.87 | 6Pnts | |
| 7 | 6 | 432 | GULCAN UZUN | TAGS | 5:16.28 | 5Pnts | |
| 8 | 4 | 350 | EMINE BAYDILI | PBSK | 5:26.43 | 4Pnts | |
| 9 | 1 | 332 | SERIBAN DULEK | ICSK | 6:27.47 | 3Pnts | |
| 3 | 476 | NIDA VURMAZ | MGHS | DNF | 0Pnts | ||
| 2 | 397 | SUMMEYRA BAYKAL | MAAK | DNF | 0Pnts |






