Long Jump Jun Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 11 | 376 | NEFISE KARATAY | FBSK | 5.81 4.0 | 1 | 5.73 3.6 | 5.81 4.0 | 5.77 4.5 | - | 11Pnts | |||
| 9 | 466 | IREM USTA | BBBS | 5.57 3.2 | 2 | 5.57 3.2 | X | - | - | 10Pnts | |||
| 10 | 409 | TUGBA DANISMAZ | IESK | 5.47 4.3 | 3 | X | 5.47 4.3 | X | 5.37 2.5 | 9Pnts | |||
| 8 | 364 | HAYRIYENUR ARI | ABBA | 5.46 5.6 | 4 | 5.28 2.8 | 5.46 5.6 | X | 5.09 2.3 | 8Pnts | |||
| 2 | 396 | SEYMA OCAK | MAAK | 5.27 4.4 | 5 | 5.09 2.6 | X | 5.27 4.4 | 5.09 3.8 | 7Pnts | |||
| 6 | 435 | ESRA ERKEC | TAGS | 5.19 2.8 | 6 | 4.09 3.0 | 4.99 3.3 | 5.19 2.8 | 5.04 3.2 | 6Pnts | |||
| 4 | 353 | DAMLA KARA | PBSK | 4.73 3.4 | 7 | 4.58 3.8 | 4.73 3.4 | 4.55 1.8 | 4.58 3.0 | 5Pnts | |||
| 7 | 454 | DOGANUR YILMAZ | BJK | 4.70 2.5 | 8 | 4.41 2.8 | 4.70 3.6 | 4.70 2.5 | X | 4Pnts | |||
| 5 | 493 | MELDA SILAHLI | UBSK | 4.55 4.5 | 9 | 4.41 2.0 | 4.22 3.5 | 4.20 2.7 | 4.55 4.5 | 3Pnts | |||
| 1 | 336 | GULSUM AYGUN | ICSK | 3.70 1.9 | 10 | X | 3.70 1.9 | 3.47 3.5 | 3.38 3.0 | 2Pnts | |||
| 3 | 471 | ZEHRA ELMAS | MGHS | 3.09 3.2 | 11 | X | 2.72 4.4 | 3.02 3.0 | 3.09 3.2 | 1Pnts |






