Discus 1,750kg Jun Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 13 | 189 | BURAK DERTLI | FBSK | 48.58 | 1 | 48.58 | X | X | X | 14Pnts | |||
| 14 | 218 | ASLAN KAGAN KALINTAS | IESK | 48.50 | 2 | 46.37 | X | 48.50 | 47.67 | 13Pnts | |||
| 1 | 241 | MUSTAFA CEYLAN | IBBS | 46.58 | 3 | 45.10 | 46.58 | X | X | 12Pnts | |||
| 12 | 171 | FURKAN CEKEN | GSSK | 40.22 | 4 | 28.34 | 28.85 | X | 40.22 | 11Pnts | |||
| 11 | 320 | MUSAB TALHA CELIK | UBSK | 37.90 | 5 | 36.94 | 37.90 | 36.14 | 37.16 | 10Pnts | |||
| 7 | 234 | BEKIR KINALIOGLU | TAGS | 35.19 | 6 | 29.74 | 33.72 | 35.19 | 31.85 | 9Pnts | |||
| 5 | 314 | BAHADIR BOLAT | BOBS | 34.37 | 7 | 33.57 | 34.37 | X | X | 8Pnts | |||
| 9 | 108 | MUHAMMET KIZMAZ | KBKS | 33.30 | 8 | 31.19 | 28.79 | 33.30 | 30.87 | 7Pnts | |||
| 4 | 277 | MURAT VURAL | KGHS | 32.03 | 9 | 32.03 | X | 30.14 | X | 6Pnts | |||
| 6 | 299 | ALICAN GOK | YHEM | 31.64 | 10 | X | 29.75 | X | 31.64 | 5Pnts | |||
| 2 | 258 | OGUZHAN ACAR | SOSK | 29.05 | 11 | 27.29 | 27.59 | 28.14 | 29.05 | 4Pnts | |||
| 3 | 130 | EMIR CETINKAYA | KDSK | 27.55 | 12 | X | 24.00 | 27.21 | 27.55 | 3Pnts | |||
| 8 | 137 | MUHAMMED DOGAN | PBSK | 26.90 | 13 | 20.83 | 24.65 | X | 26.90 | 2Pnts | |||
| 10 | 146 | SAVAS PARLAK | ABBE | 26.71 | 14 | X | 26.71 | X | X | 1Pnts |






