800 meter Jun Women ; Official result
| Rank | Lane | ID | Name | PB | Team | Result | Info |
| 1 | 9 | 443 | SILAN AYYILDIZ | BJK | 2:16.81 | 11Pnts | |
| 2 | 4 | 461 | TUGBA AKDOGAN | BBBS | 2:17.24 | 10Pnts | |
| 3 | 5 | 386 | EDA SOLMAZ | FBSK | 2:18.68 | 9Pnts | |
| 4 | 6 | 410 | SEVVAL OZDOGAN | IESK | 2:18.91 | 8Pnts | |
| 5 | 7 | 358 | SEVILAY UNALER | ABBA | 2:22.96 | 7Pnts | |
| 6 | 10 | 432 | GULCAN UZUN | TAGS | 2:26.25 | 6Pnts | |
| 7 | 3 | 481 | GIZEM NUR KESKIN | MGHS | 2:33.48 | 5Pnts | |
| 8 | 2 | 494 | IREM VURGUN | UBSK | 2:45.84 | 4Pnts | |
| 9 | 11 | 335 | NESLIHAN KARADAG | ICSK | 3:04.65 | 3Pnts | |
| 10 | 1 | 356 | ASLIHAN CEYDA TUNA | PBSK | 3:08.05 | 2Pnts | |
| 11 | 8 | 405 | EZO YUREKLI | MAAK | 4:01.53 | 1Pnts |






