Shot Put 4,000kg Jun Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 11 | 391 | AYSEL YILMAZ | FBSK | 14.12 | 1 | 12.40 | 13.61 | 13.30 | 14.12 | 11Pnts | |||
| 9 | 468 | ILAYDA ERTUNC | BBBS | 11.41 | 2 | 11.00 | 11.03 | 11.41 | X | 10Pnts | |||
| 10 | 415 | GAMZE ANDIC | IESK | 11.38 | 3 | 11.38 | 10.43 | 10.74 | 11.30 | 9Pnts | |||
| 5 | 487 | SEVVAL OZKAYA | UBSK | 9.39 | 4 | 9.21 | 9.39 | X | X | 8Pnts | |||
| 7 | 442 | TUGCE SAHIN | BJK | 9.22 | 5 | 9.13 | 9.01 | 9.22 | 9.10 | 7Pnts | |||
| 8 | 370 | BEYZANUR KARAASLAN | ABBA | 8.18 | 6 | 8.18 | X | 7.72 | 8.09 | 6Pnts | |||
| 2 | 400 | MERVE DEMIR | MAAK | 6.82 | 7 | X | 6.82 | X | X | 5Pnts | |||
| 4 | 354 | DAMLA IKTU | PBSK | 5.84 | 8 | X | 5.84 | 5.81 | 5.76 | 4Pnts | |||
| 6 | 431 | PINAR OZER | TAGS | 4.13 | 9 | 4.08 | 3.92 | X | 4.13 | 3Pnts | |||
| 1 | 331 | ZEHRA SENCI | ICSK | 3.53 | 10 | 3.53 | X | X | X | 2Pnts | |||
| 3 | 480 | GIZEM YUMRUTEPE | MGHS | 0.00 | 0Pnts |






