Triple Jump Jun Men ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 13 | 192 | BATUHAN CAKIR | FBSK | 15.00 4.3 | 1 | 13.91 2.8 | 14.40 4.8 | 15.00 4.3 | - | 14Pnts | |||
| 14 | 214 | DAVUT KARGI | IESK | 14.78 2.0 | 2 | 14.78 2.0 | X | 14.73 4.0 | X | 13Pnts | |||
| 1 | 240 | ONUR CAPAROGLU | IBBS | 13.94 4.3 | 3 | 13.94 4.3 | X | X | X | 12Pnts | |||
| 12 | 166 | MEHMET MURAT MUTLU | GSSK | 13.34 5.8 | 4 | 13.34 5.8 | - | 12.90 3.6 | - | 11Pnts | |||
| 9 | 107 | NUHCAN ALEMDAR | KBKS | 13.31 4.0 | 5 | 13.16 3.1 | 13.31 4.0 | X | - | 10Pnts | |||
| 11 | 330 | ABDULKADIR KACAR | UBSK | 13.15 3.3 | 6 | 13.01 4.1 | X | 13.15 3.3 | - | 9Pnts | |||
| 7 | 226 | MUHAMMET FATIH TOSUN | TAGS | 12.69 1.8 | 7 | 12.66 2.0 | 12.69 1.8 | X | X | 8Pnts | |||
| 3 | 121 | MUHAMMET ALI AYDOGMUS | KDSK | 12.63 3.4 | 8 | 12.63 3.4 | 12.23 4.0 | X | X | 7Pnts | |||
| 2 | 263 | FURKAN BULUT | SOSK | 12.25 1.9 | 9 | 11.93 2.2 | 12.17 3.3 | X | 12.25 1.9 | 6Pnts | |||
| 6 | 288 | SAMET BELIREN | YHEM | 12.01 2.5 | 10 | X | X | X | 12.01 2.5 | 5Pnts | |||
| 5 | 310 | KALENDER MERT KAFLI | BOBS | 11.70 2.5 | 11 | 11.70 2.5 | X | X | X | 4Pnts | |||
| 10 | 158 | AHMET GOKDEMIR | ABBE | 11.61 2.2 | 12 | X | 11.05 4.4 | X | 11.61 2.2 | 3Pnts | |||
| 4 | 273 | SEDAT BOZBAY | KGHS | 11.19 2.5 | 13 | X | 11.19 2.5 | 11.14 2.2 | X | 2Pnts | |||
| 8 | 134 | REMZI ONAT ONBASILAR | PBSK | 0.00 0.0 | X | X | X | X | 0Pnts |






