Pole Vault Jun Men ; Official result

Pos ID Name PB Team Result Rank 0m04 3m00 3m20 3m40 3m60 3m80 4m00 4m10 4m20 4m30 4m40 4m50 4m60 4m70 4m80 4m90 3m00 Info
0 186 ERSU SASMA FBSK 4.80 1 0 r 14Pnts
0 217 BATUHAN ALKAN IESK 4.50 2 0 - 0 - xx- x 13Pnts
0 156 CUMALI SEVINC ABBE 4.40 3 0 x0 0 - - x0 xxx 12Pnts
0 165 MERT ACIK GSSK 4.00 4 x0 x0 - xxx 11Pnts
0 104 SULEYMAN CAN TUTSOY KBKS 3.80 5 0 0 xxx 10Pnts
0 318 OSMAN MERCIMEK UBSK 3.80 5 0 0 xxx 9Pnts
0 249 CIHAN SERTCELIK IBBS 3.60 7 xx0 0 xxx 8Pnts
0 306 NECMETTIN KISALAR BOBS 3.20 8 0 0 xxx 7Pnts
0 135 RAMAZAN AKKEPENEK PBSK 0.00 xxx 0Pnts
0 227 MERT SERHAT ASLAN TAGS 0.00 xxx 0Pnts
0 287 TARIK AHMET OZTURK YHEM 0.00 xxx 0Pnts
0 269 ALI CAMCI SOSK 0.00 xxx 0Pnts
0 280 CUMA EKICI KGHS 0.00 xxr 0Pnts
0 119 EREN USLU KDSK 0.00 xr 0Pnts