Discus 1,000kg Jun Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 11 | 375 | OZLEM BECEREK | FBSK | 42.11 | 1 | X | 37.73 | 42.11 | X | 11Pnts | |||
| 10 | 417 | EMINE COMLEK | IESK | 31.46 | 2 | 31.46 | 30.86 | 28.47 | 29.65 | 10Pnts | |||
| 8 | 369 | CEMILE CAL | ABBA | 30.64 | 3 | 30.64 | X | 30.25 | X | 9Pnts | |||
| 7 | 442 | TUGCE SAHIN | BJK | 28.02 | 4 | 26.52 | X | 28.02 | X | 8Pnts | |||
| 9 | 470 | EBRU YUCETURK | BBBS | 23.65 | 5 | 21.45 | 23.18 | 23.65 | X | 7Pnts | |||
| 5 | 487 | SEVVAL OZKAYA | UBSK | 22.44 | 6 | 22.40 | X | 22.44 | 16.70 | 6Pnts | |||
| 4 | 354 | DAMLA IKTU | PBSK | 22.15 | 7 | X | X | 19.14 | 22.15 | 5Pnts | |||
| 2 | 400 | MERVE DEMIR | MAAK | 20.15 | 8 | 20.15 | 18.21 | 19.57 | 19.70 | 4Pnts | |||
| 6 | 434 | FATMA METE | TAGS | 19.85 | 9 | 17.75 | X | 15.06 | 19.85 | 3Pnts | |||
| 3 | 485 | DUYGU OZDEMIR | MGHS | 16.51 | 10 | 16.51 | X | X | 13.94 | 2Pnts | |||
| 1 | 333 | SELIN GENC | ICSK | 13.94 | 11 | X | 12.19 | 11.49 | 13.94 | 1Pnts |






