Hammer 4,000kg Jun Women ; Official result
| Pos | ID | Name | PB | Team | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info |
| 10 | 423 | DUNYA EZGI SAYAN | IESK | 55.92 | 1 | 54.50 | X | 55.92 | 55.79 | 11Pnts | |||
| 9 | 462 | RUMEYSA YILMAZ | BBBS | 45.54 | 2 | X | 45.54 | 45.50 | X | 10Pnts | |||
| 5 | 495 | HAVVANUR YILDIRIM | UBSK | 41.36 | 3 | 39.86 | 41.36 | X | 40.39 | 9Pnts | |||
| 11 | 383 | FATMANUR DIRIL | FBSK | 41.03 | 4 | 41.03 | X | X | 38.98 | 8Pnts | |||
| 7 | 457 | BEYZANUR CELIK | BJK | 36.16 | 5 | 32.17 | X | X | 36.16 | 7Pnts | |||
| 8 | 363 | MELISA AKYOL | ABBA | 30.92 | 6 | 26.95 | X | X | 30.92 | 6Pnts | |||
| 4 | 346 | KUBRA SARIOGLU | PBSK | 30.79 | 7 | X | X | 30.79 | X | 5Pnts | |||
| 2 | 403 | GUNSEL ERSOY | MAAK | 29.08 | 8 | 29.00 | 29.08 | 28.84 | 28.68 | 4Pnts | |||
| 3 | 485 | DUYGU OZDEMIR | MGHS | 15.38 | 9 | X | 14.06 | 6.01 | 15.38 | 3Pnts | |||
| 1 | 333 | SELIN GENC | ICSK | 11.18 | 10 | 11.18 | X | X | X | 2Pnts | |||
| 6 | 437 | DONDU GUL KULA | TAGS | 6.87 | 11 | 5.88 | X | 5.90 | 6.87 | 1Pnts |






